
Milwaukee 5240 76-1001 6" STRAIGHT GRINDER ( V-691 ) Parts
| REF | Part Name | Stock Status | Price Each | Qty Required | Add |
|---|---|---|---|---|---|
| #10-24x1-3/8" fil hd | not available | not available | |||
| #12-24x1" fil hd | not available | not available | |||
| #4x1/4" driv-in | not available | not available | |||
| #6-32x1/4" rd hd | not available | not available | |||
| #6x1/4" p.k. | not available | not available | |||
| #8, #10, or #12 | not available | not available | |||
| #8-32x1" oval hd | not available | not available | |||
| #8-32x1-1/8" oval hd | not available | not available | |||
| #8-32x1/4" wash hd | not available | not available | |||
| #8-32x2-1/4" rd hd | not available | not available | |||
| #8-32x7/16" | not available | not available | |||
| 1/4"-20x1/2" Hd'less | not available | not available | |||
| 1/4"-20x3/8" rd hd | not available | not available | |||
| 2 Prong | not available | not available | |||
| 7UPV1-4 | not available | not available | |||
| 1 | 6UPV-28 | not available | not available | ||
| 2 | 7UPV1-5 | not available | not available | ||
| 3 | 7UPV1-1 | not available | not available | ||
| 4 | 6UPV1-9 | not available | not available | ||
| 5 | WC8500 | not available | not available | ||
| 6 | 23D-41 | not available | not available | ||
| 7 | 56V-700 | not available | not available | ||
| 8 | V-691 | not available | not available | ||
| 9 | 4V-2 | not available | not available | ||
| 10 | 4V-3 | not available | not available | ||
| 11 | WC8011 | not available | not available | ||
| 12 | NH6015 | not available | not available | ||
| 13 | 95V-8B | not available | not available | ||
| 14 | ND5503 | not available | not available | ||
| 15 | 96V8-9B | not available | not available | ||
| 16 | 96V-900 | not available | not available | ||
| 17 | 6" x1"x5/8" hole | not available | not available | ||
| 18 | 56v8-6 | not available | not available | ||
| 20 | 5/8-11 Thr'd | not available | not available | ||
| 21 | 56V8-8 | not available | not available | ||
| 22 | 56V8-7 | not available | not available | ||
| 24 | 56V8-4 | not available | not available | ||
| 25 | 95V-11B | not available | not available | ||
| 26 | 56V-600A | not available | not available | ||
| 27 | 7UPV-1 | not available | not available | ||
| 28 | 88D-320 | not available | not available | ||
| 29 | 88D-400 | not available | not available | ||
| 30 | 88D-370A | not available | not available | ||
| 31 | 6UPV1-3 | not available | not available | ||
| 32 | 8909K192 | not available | not available | ||
| 33 | 7UPV1-2 | not available | not available | ||
| 34 | S#16-3 | not available | not available |
