
DEWALT DW880 TYPE 3 2-1/2” STRAIGHT GRINDER Parts
| REF | Part Name | Stock Status | Price Each | Qty Required | Add |
|---|---|---|---|---|---|
| 135702-01 WRENCH [ info ] | Ships in 10-14 business days | $4.59 | |||
| 157334-02 CORD & SWITCH [ info ] | Ships in 10-14 business days | $29.97 | |||
| 651232-00 NAMEPLATE [ info ] | Ships in 10-14 business days | $1.38 | |||
| 1 | 450964-00 ARMATURE & FAN [ info ] | Ships in 10-14 business days | $73.93 | ||
| 2 | 450832-71 FIELD [ info ] | Ships in 10-14 business days | $52.57 | ||
| 3 | 450374-00 BRUSH & SPRING *** OBSOLETE, USE 450374-12 *** | not available | $ | ||
| 4 | 448083-01 HOLDER,BRUSH [ info ] | 4 In Stock | $6.32 | ||
| 5 | 448084-01 CAP,BRUSH [ info ] | 51 In Stock | $1.49 | ||
| 6 | 5140028-48 SWITCH [ info ] | Ships in 10-14 business days | $13.75 | ||
| 7 | 36480-98 CORD/10FT./18-3 [ info ] | 3 In Stock | $18.41 | ||
| 8 | 330003-04 BEARING,BALL [ info ] | 4 In Stock | $8.26 | ||
| 10 | 330044-23 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 11 | 330019-15 SCREW [ info ] | 1 In Stock | $1.31 | ||
| 12 | 330019-13 SCREW,M4X19 [ info ] | 8 In Stock | $1.31 | ||
| 13 | 330019-01 SCREW,TORX HD [ info ] | 1 In Stock | $1.30 | ||
| 14 | 330019-03 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 15 | 450919-00 WASHER [ info ] | Ships in 10-14 business days | $12.67 | ||
| 17 | 150844-01 PAD [ info ] | Ships in 10-14 business days | $1.31 | ||
| 19 | 450828-00 HOUSING,WHEEL [ info ] | Ships in 10-14 business days | $46.67 | ||
| 20 | 448079-00 PLATE,BEARING [ info ] | Ships in 10-14 business days | $4.68 | ||
| 21 | 447786-00 BAFFLE,FAN [ info ] | Ships in 10-14 business days | $6.91 | ||
| 22 | 445217-02 SLEEVE [ info ] | Ships in 10-14 business days | $2.62 | ||
| 23 | 448170-11 HANDLE & COVER [ info ] | Ships in 10-14 business days | $13.42 | ||
| 24 | 330005-01 PROTECTOR,CORD [ info ] | 48 In Stock | $4.09 | ||
| 25 | 86634-00 CLAMP,CORD,CURV [ info ] | Ships in 10-14 business days | $1.96 | ||
| 26 | 448172-00 TERMINAL [ info ] | Ships in 10-14 business days | $1.31 | ||
| 27 | 144497-00 COUPLING [ info ] | Ships in 10-14 business days | $20.35 | ||
| 28 | 146589-00 GUARD [ info ] | Ships in 10-14 business days | $74.54 | ||
| 29 | 99180-24 O-RING [ info ] | Ships in 10-14 business days | $1.43 | ||
| 30 | 1991-00 WASHER [ info ] | 2 In Stock | $1.31 | ||
| 31 | 447628-00 SCREW [ info ] | Ships in 10-14 business days | $1.97 | ||
| 32 | 450852-00 STRAP,GROUND [ info ] | Ships in 10-14 business days | $6.96 | ||
| 33 | 450824-00 SHAFT [ info ] | Ships in 10-14 business days | $55.71 | ||
| 34 | 144482-00 BEARING,BALL [ info ] | Ships in 10-14 business days | $8.50 | ||
| 35 | 330003-09 BEARING,BALL [ info ] | 31 In Stock | $8.33 | ||
| 36 | 450825-00 BRG.RETAINER [ info ] | Ships in 10-14 business days | $11.95 | ||
| 37 | 31456-00 NUT [ info ] | Ships in 10-14 business days | $21.58 | ||
| 38 | 146637-00 SLEEVE [ info ] | Ships in 10-14 business days | $9.51 | ||
| 43 | 447799-08 CASE,FIELD [ info ] | Ships in 10-14 business days | $16.58 | ||
| 44 | $ | ||||
| 45 | 330045-00 SCREW,TAPTITE [ info ] | Ships in 10-14 business days | $1.31 | ||
| 46 | 158409-00 SPIDER *** Obsolete, use 5140112-75 *** | not available | $ | ||
| 47 | 150844-03 PAD [ info ] | Ships in 10-14 business days | $1.31 | ||
| 48 | 384127-01 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 49 | 627212-00 LABEL, ID [ info ] | 1 In Stock | $1.34 | ||
| 60 | 20285-00 WRENCH [ info ] | Ships in 10-14 business days | $5.71 | ||
| 85 | 651676-00 WARNING LABEL [ info ] | Ships in 10-14 business days | $1.51 | ||
| 846 | 450866-02 BAG,HARDWARE [ info ] | Ships in 10-14 business days | $29.24 |

