
Black & Decker 3660 TYPE 1 12 MITER SAW Parts
| REF | Part Name | Stock Status | Price Each | Qty Required | Add |
|---|---|---|---|---|---|
| 1 | 397100-00 ARMATURE & FAN [ info ] | Ships in 10-14 business days | $94.65 | ||
| 2 | 144797-03 ***OBSOLETE REPLACED BY N078040SV*** | not available | $ | ||
| 4 | 448084-01 CAP,BRUSH [ info ] | 51 In Stock | $1.49 | ||
| 5 | 147097-05 BRUSH & HOLDER | not available | $ | ||
| 6 | $ | ||||
| 7 | 445338-00 PROTECTOR,CORD [ info ] | 17 In Stock | $3.40 | ||
| 8 | 36495-98 CORD/15FT./16-3 [ info ] | 5 In Stock | $21.80 | ||
| 9 | 330003-09 BEARING,BALL [ info ] | 31 In Stock | $8.33 | ||
| 10 | 330003-13 BEARING,BALL [ info ] | 13 In Stock | $4.34 | ||
| 11 | 146723-01 BAFFLE,FAN [ info ] | Ships in 10-14 business days | $4.00 | ||
| 12 | 146709-00 CASE,FIELD | not available | $ | ||
| 13 | 382251-00 CAP,END [ info ] | Ships in 10-14 business days | $5.48 | ||
| 14 | 87205-00 PLUG [ info ] | 1 In Stock | $1.31 | ||
| 15 | 330019-20 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 16 | 98094-55 SCREW,M5 X 55MM [ info ] | Ships in 10-14 business days | $1.31 | ||
| 17 | 146710-00 WIPER,FELT [ info ] | 2 In Stock | $1.31 | ||
| 18 | 137382-01 SLEEVE,RUBBER [ info ] | 4 In Stock | $1.43 | ||
| 19 | 701297-00 O RING [ info ] | 5 In Stock | $1.81 | ||
| 20 | 144803-00 RING,RET. [ info ] | 1 In Stock | $1.43 | ||
| 21 | 330019-19 SCREW,PLASTITE [ info ] | Ships in 10-14 business days | $1.31 | ||
| 22 | $ | ||||
| 23 | 146706-00 CASE,GEAR *** Obsolete, No Replacement *** | not available | $ | ||
| 24 | $ | ||||
| 25 | 330045-14 SCREW,M5 X 16MM [ info ] | 1 In Stock | $1.31 | ||
| 26 | 145350-00 BUTTON,LOCK [ info ] | 1 In Stock | $1.43 | ||
| 27 | 146714-00 LOCK,SPINDLE [ info ] | Ships in 10-14 business days | $3.95 | ||
| 28 | 58698-00 SPRING [ info ] | Ships in 10-14 business days | $1.31 | ||
| 31 | 145344-01 SCREW,CLAMP [ info ] | 26 In Stock | $1.43 | ||
| 32 | 3618-00 CLAMP [ info ] | Ships in 10-14 business days | $1.31 | ||
| 34 | 32114-01 CONNECTOR [ info ] | Ships in 10-14 business days | $1.30 | ||
| 36 | 98093-75 SCREW,GRD. | not available | $ | ||
| 37 | 330045-05 LOCK SCREW [ info ] | 7 In Stock | $1.31 | ||
| 38 | 330019-03 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 39 | 146741-00 OBSOLETE HANDLE,SWITCH | not available | $ | ||
| 40 | 701901-00 RING [ info ] | Ships in 10-14 business days | $3.38 | ||
| 41 | 791707-00 SCREW & WASHER | not available | $ | ||
| 42 | 380452-00 CLAMSHELL SET [ info ] | 31 In Stock | $20.83 | ||
| 43 | 380452-00 CLAMSHELL SET [ info ] | 31 In Stock | $20.83 | ||
| 44 | 146729-01 HANDLE,CARRYING *** Obsolete, No Replacement *** | not available | $ | ||
| 45 | 330019-14 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 46 | 330045-08 SCREW [ info ] | 4 In Stock | $1.31 | ||
| 47 | 330019-22 SCREW [ info ] | 6 In Stock | $1.31 | ||
| 48 | 146750-00 PLATE,RETAINER | not available | $ | ||
| 49 | 146748-00 SPRING,TORSION [ info ] | Ships in 10-14 business days | $2.26 | ||
| 50 | 148295-00 SLEEVE,PIVOT [ info ] | 5 In Stock | $1.43 | ||
| 51 | 330045-17 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 52 | 148612-00 WASHER [ info ] | Ships in 10-14 business days | $1.31 | ||
| 53 | 330045-23 SCREW,TAPTITE [ info ] | 4 In Stock | $1.31 | ||
| 54 | 148608-00 INSERT [ info ] | Ships in 10-14 business days | $2.01 | ||
| 55 | 394589-01 SCREW [ info ] | 13 In Stock | $1.78 | ||
| 55 | 98005-12 SCREW | not available | $ | ||
| 56 | 146720-04 GUARD *** Obsolete, no replacement *** | not available | $ | ||
| 57 | 146768-00 BUMPER [ info ] | 2 In Stock | $1.31 | ||
| 58 | 603546-00 ARM UPGRADE KIT | not available | $ | ||
| 59 | 146752-02 GUARD LINK [ info ] | Ships in 10-14 business days | $6.08 | ||
| 60 | 151975-00 PLATE,PIVOT | not available | $ | ||
| 61 | 152068-00 LABEL,ID [ info ] | Ships in 10-14 business days | $2.28 | ||
| 62 | 148520-00 DEFLECTOR [ info ] | 2 In Stock | $4.00 | ||
| 63 | 152070-00 LABEL,ID [ info ] | Ships in 10-14 business days | $1.15 | ||
| 64 | 150075-00 SCREW,SET [ info ] | Ships in 10-14 business days | $1.31 | ||
| 65 | 148296-00 WASHER,SPRING [ info ] | 5 In Stock | $1.31 | ||
| 66 | 146732-00 SPACER [ info ] | 1 In Stock | $2.79 | ||
| 67 | 146743-03 TORSION SPRING | not available | $ | ||
| 68 | 146751-00 SHAFT,PIVOT [ info ] | Ships in 10-14 business days | $12.29 | ||
| 69 | 146753-00 BUSHING [ info ] | Ships in 10-14 business days | $2.24 | ||
| 70 | 330045-32 SCREW [ info ] | 3 In Stock | $1.31 | ||
| 71 | 146717-00 DUCT,DUST [ info ] | 3 In Stock | $4.00 | ||
| 72 | 146772-03 GUARD,REAR [ info ] | Ships in 10-14 business days | $10.60 | ||
| 73 | 152772-01 BASE [ info ] | Ships in 10-14 business days | $96.30 | ||
| 74 | 330045-33 SCREW [ info ] | Ships in 10-14 business days | $1.31 | ||
| 75 | 146758-00 SPRING,CURVED [ info ] | Ships in 10-14 business days | $3.30 | ||
| 77 | 387130-00 LOCKING PIN [ info ] | 8 In Stock | $1.81 | ||
| 78 | 146740-01 SLEEVE,FLANGED [ info ] | 5 In Stock | $2.07 | ||
| 79 | 387035-00 DETENT PLATE [ info ] | Ships in 10-14 business days | $24.72 | ||
| 80 | 149370-03 LABEL,WARNING [ info ] | Ships in 10-14 business days | $1.15 | ||
| 81 | 149371-01 LABEL,WARNING [ info ] | Ships in 10-14 business days | $1.15 | ||
| 82 | 146726-02 PLATE,KERF [ info ] | 14 In Stock | $6.52 | ||
| 83 | 146773-01 PLATE, WEAR [ info ] | 13 In Stock | $4.00 | ||
| 84 | 146756-00 POINTER,MITRE [ info ] | Ships in 10-14 business days | $1.81 | ||
| 84 | 398693-00 POINTER,MITER [ info ] | Ships in 10-14 business days | $2.86 | ||
| 85 | 146745-00 DETENT,SPRING | not available | $ | ||
| 86 | 148611-00 COVER,TIP [ info ] | Ships in 10-14 business days | $1.31 | ||
| 88 | 146766-00 TABLE | not available | $ | ||
| 89 | 146763-00 FENCE [ info ] | Ships in 10-14 business days | $78.29 | ||
| 90 | 145439-05 KNOB | not available | $ | ||
| 91 | 143861-00 ***OBSOLETE, REPLACED BY 394976-00*** LABEL,WARNING | not available | $ | ||
| 92 | 234900-01 PLUG 120V 3WIRE [ info ] | 3 In Stock | $5.54 | ||
| 93 | 152067-00 NAMEPLATE | not available | $ | ||
| 94 | $ | ||||
| 96 | 146733-00 CLAMP,BUSHING [ info ] | Ships in 10-14 business days | $3.43 | ||
| 97 | 88667-00 TERMINAL [ info ] | Ships in 10-14 business days | $1.31 | ||
| 140 | 145378-02 WRENCH [ info ] | Ships in 10-14 business days | $3.59 | ||
| 141 | 98023-20 SCREW [ info ] | Ships in 10-14 business days | $1.30 | ||
| 801 | 283484-01 GREASE,32 OZ. [ info ] | Ships in 10-14 business days | $59.96 |

